Product classification
Modular Container House 20FT 40FT Luxury Prefab Tiny Home With Bathroom Expandable Folding Double Wing Light Steel Prefabricated House For Sale
Open Floor Plan Container Houses Perfect for Shared Living Co Working Spaces and Community Centers With Flexible Zones
Classification:
Key words:
Container Room
hiddenValue
Product Introduction
| Exxon-Standard Edition Packing Box 15㎡ Exxon-15㎡ | ||||||
| Packing box area and size | Total area:15㎡ | Area:15m² Dimensions:L5900*W2480*H2680mm | ||||
| 15㎡ | L5900*W2480*H2680mm | |||||
| configuration type | Configure Division | Configuration project | quantity | unit | Configuration Description | |
| Standard configuration | Container room frame Bare steel 3.0mm 3.0mm | Top beam | 1 | suite | 3.0mm galvanized steel top beam, 180mm cross-sectional width 3.0mm ,180mm | |
| Corner fittings | 4 | PCS | 210*150*210 high-end galvanized angle fittings 210*150*210 | |||
| Secondary beam | 1 | suite | 6 galvanized C80*1.1mm secondary beams, 2 30*30*1.0mm,galvanized square tubes, 2 15*15*0.8mm galvanized square tubes C80*1.1mm6,30*30*1.0mm2,15*15*0.8mm2 | |||
| Insulation blanket | 1 | suite | 75mm glass wool insulation blanket, 14kg/m³ 75mm、14kg/m³ | |||
| Moisture-proof PE resin PE | 1 | suite | 1.0mm film 1.0mm | |||
| Roofing | 1 | suite | 0.4mm color-coated roofing, 360-degree interlocking, special,waterproofing method, containing butyl tape 0.4mm,360,、 | |||
| Bottom beam | 1 | suite | 3.0mm galvanized steel bottom beam 3.0mm | |||
| Roller beam | 1 | suite | 160mm cross-sectional width roller beam 160mm | |||
| Corner fittings | 4 | PCS | 210*150*160 high-end galvanized angle fittings 210*150*160 | |||
| Square tube cross brace | 14 | PCS | 50*100*1.2mm galvanized square tube galvanized cross braces 50*100*1.2mm | |||
| Columns | 1 | suite | 3.0mm galvanized steel columns, 210/150 width, 2526mm height 3.0mm,210/150,2526mm | |||
| Connectors | 1 | suite | 8.0mm connector, L-shaped column reinforcement 8.0mm L | |||
| Connecting plate and hexagon socket bolts | 1 | suite | Equipped with connecting plates and 12*30 hexagon socket bolts for connecting the upper, lower, left, and right sides of the boxes 12*30 | |||
| Interior decoration | Ceiling tiles | 1 | suite | 0.3mm/831 ceiling tile 0.3mm/831 | ||
| Bottom insulation | 1 | suite | 75mm glass wool, 0.3mm color-coated steel plate for the ceiling 75mm,0.3mm | |||
| Bottom | 1 | suite | Flashing, 50mm/75mm available ,50mm/75mm | |||
| Floor | 5 | PCS | 18mm thick fiber cement board 18mm, | |||
| Ground | 1 | suite | 1.6mm Class B vinyl flooring 1.6mmB | |||
| Exterior decoration | Doors | 1 | suite | 970*1970 mid-range steel door (970*1970, fireproof lock) 970*1970(970* | ||
| Windows | 2 | PCS | High-end plastic-steel window (3.0mm thick insulating glass with security mesh and screen, 930*1130mm) (3.0mm,、,930*1130mm) | |||
| Wall panels | 1 | suite | 100mm mineral wool, double-sided 0.35mm orange peel base, 75kg bulk density, laminated with tray 100mm,0.35mm75KG, | |||
| Downspouts | 4 | PCS | 50mm PVC downspout ¢50mm,PVC | |||
| Ceiling trim | 1 | suite | 4*4 831 ceiling tile for the suspended ceiling 4*4831 | |||
| Black sealant strips | 1 | suite | Joint gaps between boxes | |||
| Column internal corners | 1 | suite | Color-coated steel internal angle molding | |||
| Accessories | 1 | suite | Structural adhesive (3 tubes), 4*20 round-head drill screws (80), 12*75/12*100 hexagonal drill screws (60), 4*25 self-tapping screws (40), 1 set of connecting bolts 3、4*2080、12*75/12*10060,4*2540, 1 | |||
| European standard power distribution | Electrical distribution | 1 | suite | Three-core electrical distribution, 6 square meters of entrance space, copper wiring for 4 square meters, 2.5 square meters, and 1.5 square meters (),6㎡,4m²、2.5m²、1.5㎡ | ||
| Sockets | 3 | PCS | European standard sockets | |||
| Switches | 1 | PCS | Single-opening switch | |||
| Light strips | 2 | PCS | Light strip | |||
| Distribution boxes | 1 | suite | Distribution box | |||
| Plugs and sockets - | 1 | suite | Industrial plug and socket | |||
| house price () | ¥11,074.00 | |||||
| configuration type | Configure Division | Configuration project | quantity | unit | Configuration Description | price of item |
| custom configuration | One stall | 1 | Between | 2203.5 | ||
| Includes a full shower | 1 | between | 2938 | |||
| Air conditioner | 1 | between | 1.5 | 2823.87 | ||
| Total () | ¥7,965.37 | |||||
| : Remark: 1.,,。 This price does not include shipping and installation costs. 2.:50%,50%7。 Terms of payment: 50% contract value will be pre-paid, the rest 50% of contract value will be paid within seven working days before shipment. 3.:,30,45(20%) Delivery time: After receiving the deposit, production will start according to the agreed time between the two parties. The non-customized version within 10 sets will be delivered within 30 working days, and the customized version within 10 sets will be delivered within 45 working days.(Custom models are subject to a 20% customization fee.) | ||||||
Related Products
SAF Coolest v1.3.1.2 设置面板 MDJSD-ZPFH-QXZSE-AEV
图片ALT信息: quality
无数据提示
Sorry, the current part is being updated, please continue to pay attention!
You can view other sections or go back to Home