Product classification
Buy Wind Turbine wind Turbine Generator wind Turbine 10kw wind Turbine For Home small Wind Turbine turbine Wind Gene
Classification:
Key words:
Container Room
hiddenValue
Product Introduction
Model NE-100S NE-200S NE-300S NE-400S | |
Rated Power | 100W 200W 300W 400W |
Maximum Power | 110W 210W 320W 410W |
Wind Turbine Diameter | 1.2m 1.3m 1.35m 1.4m |
Rated Wind Speed | 10m/s 11.5m/s 13m/s 13m/s |
Rated Voltage | 12/24V 12/24V 12/24V 12/24V |
Cut-in Wind Speed | 2m/s 2m/s 2m/s 2m/s |
Generator Type | Three-phase AC Permanent Magnet Generator |
Number of Blades | 3/5/6 Blades |
Cut-out Wind Speed | 45m/s |
Braking Method | Electromagnetic Unloading |
Connection Type | DN20 Flange Connection/φ54 Clamp Connection |
Blade Material | Nylon (PA6) Reinforced |
Operating Temperature | -20℃ to 60℃ |
Design Life | 25 Years |
Cut-in Wind Speed | ≤4m/s |
Tower Parameters | 6m 9m Guyed Tower/Independent Tower架(可定制) |
Speed Regulation Method | Automatic Wind Angle Adjustment |
Insulation Class | F |
Protection Level | IP54 |
Related Products
SAF Coolest v1.3.1.2 设置面板 MDJSD-ZPFH-QXZSE-AEV
无数据提示
Sorry, the current part is being updated, please continue to pay attention!
You can view other sections or go back to Home