Product classification
Boutique Style Modular A-Frame Steel Structure Building Low Cost World Wide Delivery Camper Bungalow Triangle Kit Hotels
Classification:
Key words:
Container Room
hiddenValue
Product Introduction
Exxon-S6 Model Standard Edition Configuration Details 36.9㎡Exxon-S636.9㎡ | ||||||
Triangular house double-story area and dimensions | Total area:36.9㎡ | First floor area:22.4m²Dimensions:L5.6xW4xH2.6 | Second floor area:14.5m²Dimensions:L5.6xW2.58xH2.5 | |||
configuration type | Configure Division | Configurationproject | quantity | unit | Configuration Description | |
Standard configuration | Main framework | skeleton | 1 | suite | Hot dip galvanized steel,double-layer main frame, safety assurance, | |
Internal sealingpanel | 1 | suite | Steel plate T=1.0Total weight 60kgT=1.060kg | |||
Exterior wallprotection | 1 | suite | Using 2.0mm aluminum plate and fluorocarbon baking paintT2.0mm | |||
Bottom of exteriorwall | 1 | suite | Using 2.0mm aluminum plate and fluorocarbon baking paintT2.0mm | |||
Waterproof drainagesystem | 1 | suite | Triangular structure, no hidden danger of water accumulation | |||
kickstand | 4 | PCS | Hot-dip galvanized round steel support leg with molding | |||
Interior decoration | Internal wallbase | 1 | suite | Fireproof and waterproof, odorless and non-toxic, anti-corrosion and anti-corrosion,OSB BOARD 8mmT8mm | ||
Internal floorfoundation | 1 | suite | Fireproof and waterproof, odorless and non-toxic, anti-corrosion and anti-corrosion,Cement fiber board 15mmT15mm | |||
Internalflooring | 1 | suite | Super anti slip ability, super wear resistance, can absorb noise, fire and flame retardant, waterproof and moisture-proof,stone plastic flooring | |||
wallinsulation | 1 | suite | Using 50mm extruded polystyrene insulation board,Extruded polystyrene50mm, | |||
Electric box+circuitbreaker | 1 | suite | I need the CAD drawings.Ripple pipeline sleevecad, | |||
indoorceiling | 1 | suite | Wood Decorative Panel Series | |||
interiorwalls | 1 | suite | Corrosion resistant and durable, long lifespan,thermal insulation,Wood Decorative Panel Series, | |||
Glass Curtain Wall | Glass CurtainWall | 1 | suite | Panoramic wall curtain glass (6+12+6 insulating LOW-E tempered glass),Double-layer vacuum LOW-E6+12+6LOW-E,LOW-E | ||
| Entrancedoors | 1 | suite | Outer aluminum plate + inner steel plate + internal framework,Door closer++, | ||
Toiletdoor | 1 | suite | Privacy Level Open Glass Door,European standard 45 material,45# | |||
Wash and bathroom | Interior wall decoration ofbathroom | 1 | suite | High gloss UV boardUV | ||
| Socketpanel | 3 | suite | Brand socket(European standard, Chinese national standard, American standard, British standard, South African standard) | ||
Hydroelectric auxiliary materials | BVR national standardwireBVR | 1 | suite | Color differentiation, unified according to the color of the air conditioning wiring. | ||
PPR waterpipeppr | 1 | suite |
| |||
Thermal insulationcotton | 1 | suite | Cotton mouth 2.5cm2.5cm | |||
structural adhesive | Outdoor specificadhesive | 1 | suite |
| ||
Indoor environmentally friendlyadhesive | 1 | suite | B1 levelB1 | |||
Other configurations | Hangingbait | 1 | suite | Equipped with Hanging bait | ||
interplant | 1 | suite | Decorative landscaping with access ports | |||
| 1 | suite | Protective film wrapping, interior doors/cabinets/electrical appliances international safety protection,// | |||
house price | ¥155,940.00 | |||||
configuration type | Configure Division | Configurationproject | quantity | unit | Configuration Description | price of item |
custom configuration | Smart voice control | Functionpanel | 2 | suite | Whole house intelligent control system: Xiaomi Smart | ¥743.54 |
Smartlighting | 3+1 | Whole house intelligent control system: Xiaomi Smart | ¥247.47 | |||
Switch | 4 |
| Whole house intelligent control system: Xiaomi Smart | ¥673.48 | ||
film and television | Projector | 1 | suite | Hd projector, voice control | ¥1,353.74 | |
Movablescreen | 1 | suite |
| ¥256.51 | ||
Kitchen | Inductioncooker | 1 | suite | Xiaomi induction cooker | ¥563.87 | |
Xiaomi range hood gasstove | 1 | suite | Xiaomi Range Hood + Gas Stove S2 Set (5.2KW Natural Gas)+S25.2KW | ¥2,257.74 | ||
WashbasinBasinMirror | 1 | suite |
| ¥1,185.37 | ||
bathroom | showerhead | 1 | suite |
| ¥902.87 | |
Smarttoilet | 1 | suite |
| ¥1,004.57 | ||
bathheater | 1 | suite |
| ¥609.07 | ||
Smart appliances | Air-conditioning | 1 | Set | Xiaomi Air Conditioner (one air conditioner plus a wall unit on the second floor)2 | ¥5,647.74 | |
Curtainmotor | 2 | suite | Xiaomi Motor | ¥1,353.74 | ||
Entry doorlock | 1 | suite |
| ¥789.87 | ||
| Triangular V-supportbracketV | 1 | suite | Hot dip galvanized square steel Surface painting Width * Height: 2.06*1.4 m *: 2.06*1.4 m | ¥2,260.00 | |
Stair | 1 | suite | Hot dip galvanized square steel, surface painted, plastic wood board, width 800mm * height 550mm800mm*550mm | ¥1,695.00 | ||
Exterior wall | Upgrade to triple-pane double-chamberglass | 1 | suite | Panoramic wall curtain glass (5+9+5+9+5 insulating LOW-E tempered glass) 5+9+5+9+5LOW-E | ¥3,390.00 | |
Electric heating | Graphene underfloorheating | 1 | suite | Excluding bathroom space area,Full floor 3000W,3000W | ¥4,520.00 | |
Extra Thick insulation | Water-pipe tracingbelt | 1 | suite | Electric auxiliary heating system of water supply pipeline | ¥904.00 | |
Extra spray polyurethaneinsulation | 1 | suite |
| ¥3,390.00 | ||
Total | ¥33,748.58 | |||||
|
|
|
|
|
|
|
| 备注: Remark: 1.This price does not include shipping and installation costs. 2.Terms of payment: 50% contract value will be pre-paid, the rest 50% of contract value will be paid within seven working days before shipment. 3.Delivery time: After receiving the deposit, production will start according to the agreed time between the two parties. The non-customized version within 10 sets will be delivered within 30 working days, and the customized version within 10 sets will be delivered within 45 working days.(Custom models are subject to a 20% customization fee.) | ||||||

Related Products
SAF Coolest v1.3.1.2 设置面板 MDJSD-ZPFH-QXZSE-AEV
无数据提示
Sorry, the current part is being updated, please continue to pay attention!
You can view other sections or go back to Home